Abstract
Introduction
Methods
Results
Conclusions
Keywords
Introduction
Materials and Methods
Patients

Histologic Analyses
Statistical Analysis
Results
Patient Characteristics
Characteristics | Entire | Grade 1 | Grade 2 | Grade 3 | p Value |
---|---|---|---|---|---|
(N = 9353) | (n = 1042) | (n = 5548) | (n = 2763) | ||
Sex, n (%) | <0.001 | ||||
Female | 5317 (56.8) | 605 (58.1) | 3457 (62.3) | 1255 (45.4) | |
Male | 4036 (43.2) | 437 (41.9) | 2091 (37.7) | 1508 (54.6) | |
Age, n (%) | <0.001 | ||||
<65 | 5813 (62.2) | 592 (56.8) | 3575 (64.4) | 1646 (59.6) | |
≥65 | 3540 (37.8) | 450 (43.2) | 1973 (35.6) | 1117 (40.4) | |
Pathologic features, n (%) | |||||
STAS | 2402 (25.7) | 5 (0.5) | 537 (9.7) | 1860 (67.3) | <0.001 |
VPI | 1198 (12.8) | 1 (0.1) | 216 (3.9) | 981 (35.5) | <0.001 |
LVI | 1050 (11.2) | 0 (0.0) | 88 (1.6) | 962 (34.8) | <0.001 |
Predominant pattern, n (%) | <0.001 | ||||
Lepidic | 1045 (11.2) | 1042 (100.0) | 0 (0.0) | 3 (0.1) | |
Acinar | 6346 (67.8) | 0 (0.0) | 5139 (92.6) | 1207 (43.7) | |
Papillary | 535 (5.7) | 0 (0.0) | 409 (7.4) | 126 (4.6) | |
Micropapillary | 330 (3.5) | 0 (0.0) | 0 (0.0) | 330 (11.9) | |
Solid | 305 (3.3) | 0 (0.0) | 0 (0.0) | 305 (11.0) | |
Complex glands | 792 (8.5) | 0 (0.0) | 0 (0.0) | 792 (28.7) | |
PD-L1, n (%) | <0.001 | ||||
Without data | 2679 (28.6) | 496 (47.6) | 1935 (34.9) | 248 (9.0) | |
Positive | 983/6674 (14.7) | 6/546 (1.1) | 169/3613 (4.7) | 808/2515 (32.1) | |
Genetic alternation, n (%) | |||||
Without genetic data | 2219 (23.7) | 366 (35.1) | 1279 (23.1) | 574 (20.8) | |
EGFR | 4955/7134 (69.5) | 471/676 (69.7) | 3309/4269 (77.5) | 1175/2189 (53.7) | <0.001 |
KRAS | 368/7134 (5.2) | 46/676 (6.8) | 149/4269 (3.5) | 173/2189 (7.9) | <0.001 |
BRAF | 53/7134 (0.7) | 3/676 (0.4) | 22/4269 (0.5) | 28/2189 (1.3) | 0.002 |
ALK | 245/7134 (3.4) | 2/676 (0.3) | 72/4269 (1.7) | 171/2189 (7.8) | <0.001 |
ROS1 | 81/7134 (1.1) | 2/676 (0.3) | 34/4269 (0.8) | 45/2189 (2.1) | <0.001 |
T stage, n (%) | <0.001 | ||||
1 | 7204 (77.0) | 969 (93.0) | 4906 (88.4) | 1329 (48.1) | |
2 | 2007 (21.5) | 71 (6.8) | 622 (11.2) | 1314 (47.6) | |
3 | 118 (1.3) | 2 (0.2) | 13 (0.2) | 103 (3.7) | |
4 | 24 (0.3) | 0 (0.0) | 7 (0.1) | 17 (0.6) | |
N stage, n (%) | <0.001 | ||||
0 | 8373 (89.5) | 1041 (99.9) | 5470 (98.6) | 1862 (67.4) | |
1 | 355 (3.8) | 0 (0.0) | 40 (0.7) | 315 (11.4) | |
2 | 625 (6.7) | 1 (0.1) | 38 (0.7) | 586 (21.2) | |
TNM stage, n (%) | < 0.001 | ||||
ⅠA | 6868 (73.4) | 969 (93.0) | 4867 (87.7) | 1032 (37.4) | |
ⅠB | 1275 (13.6) | 59 (5.7) | 513 (9.2) | 703 (25.4) | |
Ⅱ | 545 (5.8) | 13 (1.2) | 122 (2.2) | 410 (14.8) | |
Ⅲ | 665 (7.1) | 1 (0.1) | 46 (0.8) | 618 (22.4) |
Application of the Novel Grading System

Genotypic Characterization in IPA With Different Grades
Discussion
CRediT Authorship Contribution Statement
Acknowledgments
Supplementary Data
- Supplement
References
- A grading system for invasive pulmonary adenocarcinoma: a proposal from the International Association for the Study of Lung Cancer pathology committee.J Thorac Oncol. 2020; 15: 1599-1610
- Prognostic and predictive value of the newly proposed grading system of invasive pulmonary adenocarcinoma in Chinese patients: a retrospective multicohort study.Mod Pathol. 2022; 35: 749-756
- Clinicopathologic and genotypic features of lung adenocarcinoma characterized by the IASLC grading system.J Thorac Oncol. 2022; 17: 700-707
- Validation study of the International Association for the Study of Lung Cancer histologic grading system of invasive lung adenocarcinoma.J Thorac Oncol. 2021; 16: 1753-1758
- Utility of newly proposed grading system from International Association for the Study of Lung Cancer for invasive lung adenocarcinoma.JTO Clin Res Rep. 2020; 2100126
- Validation of the novel International Association for the Study of Lung Cancer grading system for invasive pulmonary adenocarcinoma and association with common driver mutations.J Thorac Oncol. 2021; 16: 1684-1693
- Grading in lung adenocarcinoma: another new normal.J Thorac Oncol. 2021; 16: 1601-1604
- Histological features of malignancy correlate with growth patterns and patient outcome in lung adenocarcinoma.Histopathology. 2017; 71: 425-436
- Prognostic impact and clinicopathological correlations of the cribriform pattern in pulmonary adenocarcinoma.J Thorac Oncol. 2015; 10: 638-644
- Prognostic significance of adenocarcinoma in situ, minimally invasive adenocarcinoma, and nonmucinous lepidic predominant invasive adenocarcinoma of the lung in patients with stage I disease.Am J Surg Pathol. 2014; 38: 448-460
- Clinical thoughts on the predictive value of the newly proposed grading system of invasive pulmonary adenocarcinoma.J Thorac Oncol. 2022; 17: e28-e29
- Osimertinib in resected EGFR-mutated non-small-cell lung cancer.N Engl J Med. 2020; 383: 1711-1723
- Adjuvant atezolizumab after adjuvant chemotherapy in resected stage IB-IIIA non-small-cell lung cancer (IMpower010): a randomized, multicentre, open-label, phase 3 trial.Lancet. 2021; 398: 1344-1357
Article info
Publication history
Footnotes
Drs. She and Zhong contributed equally to this work.
Drs. Hou and Chen are co-senior authors.
Disclosure: The authors declare no conflict of interest.
Cite this article as: She Y, Zhong Y, Hou L, et al. Application of the novel grading system of invasive pulmonary adenocarcinoma in a real diagnostic scenario: a brief report of 9353 cases. JTO Clin Res Rep. 2023;4:100465.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy