Abstract
Introduction
Methods
Results
Conclusions
Keywords
Introduction
- Stinchcombe T.E.
- Zhang Y.
- Vokes E.E.
- et al.
- Stinchcombe T.E.
- Zhang Y.
- Vokes E.E.
- et al.
- Stinchcombe T.E.
- Zhang Y.
- Vokes E.E.
- et al.
Materials and Methods
Statistical Analysis
Results
Patient Characteristics and Treatment Patterns
Baseline Characteristic | All Patients N = 115, n (%) | Elderly Patients n = 44, n (%) | Young Patients n = 71, n (%) | p Value |
---|---|---|---|---|
Age range | 34–90 | 70–90 | 34–70 | |
Sex | 0.33 | |||
Male | 66 (57) | 28 (64) | 38 (54) | |
Female | 49 (43) | 16 (36) | 33 (46) | |
Ethnicity | 1.0 | |||
White | 84 (76) | 33 (77) | 51 (76) | |
Asian | 23 (21) | 9 (21) | 14 (21) | |
Other | 3 (3) | 1 (2) | 2 (3) | |
Smoking | 0.12 | |||
Nonsmoker | 31 (27) | 10 (23) | 21 (30) | |
Exsmoker | 62 (54) | 29 (66) | 33 (46) | |
Current smoker | 22 (19) | 5 (11) | 17 (24) | |
ECOG | 0.14 | |||
0 | 38 (35) | 10 (24) | 28 (41) | |
1 | 69 (63) | 31 (74) | 38 (56) | |
≥2 | 3 (3) | 1 (2) | 2 (3) | |
Charlson comorbidity index median (range) | 1 (0–5) | 1 (0–4) | 0 (0–5) | 0.13 |
Stage | 1.0 | |||
3A | 69 (60) | 26 (59) | 43 (61) | |
3B | 39 (34) | 15 (34) | 24 (34) | |
3C | 7 (6) | 3 (7) | 4 (6) | |
Tumor histology | 0.096 | |||
Adenocarcinoma | 72 (63) | 22 (50) | 50 (70) | |
Squamous | 35 (30) | 18 (41) | 17 (24) | |
Other | 8 (7) | 4 (9) | 4 (6) | |
PD–L1 | 0.57 | |||
<1% | 37 (37) | 15 (41) | 22 (35) | |
1%–49% | 31 (31) | 9 (24) | 22 (35) | |
≥50% | 32 (32) | 13 (35) | 19 (30) | |
EGFR mutation | 0.56 | |||
Present | 16(21) | 4 (15) | 12 (24) | |
Absent | 61 (79) | 22 (85) | 39 (76) | |
ALK mutation | 0.26 | |||
Present | 9 (11) | 1 (4) | 8 (15) | |
Absent | 71 (89) | 25 (96) | 46 (85) | |
Best response to chemoradiation | 0.39 | |||
Complete/partial response | 49 (43) | 22 (51) | 27 (39) | |
Stable disease | 52 (46) | 18 (42) | 34 (49) | |
Progressive disease | 12 (11) | 3 (7) | 9 (13) |
Regimen Details | All Patients N = 115, n (%) | Elderly Patients n = 44, n (%) | Young Patients n = 71, n (%) | p Value |
---|---|---|---|---|
Chemotherapy | ||||
Platinum | 0.013 | |||
Cisplatin | 51 (44) | 13 (30) | 38 (54) | |
Carboplatin | 64 (56) | 31 (70) | 33 (46) | |
Regimens | 0.67 | |||
Platinum/etoposide | 66 (57) | 25 (57) | 41 (58) | |
Platinum/pemetrexed | 22 (19) | 7 (16) | 15 (21) | |
Carboplatin/paclitaxel | 27 (23) | 12 (27) | 15 (21) | |
Chemotherapy dose intensity Mean (SD) | 96.9% (8.9) | 96.8% (9.6) | 97.0% (8.4) | 0.83 |
Percentage of planned chemotherapy cycles received Mean (SD) | 93.7% (16.2) | 90.9% (18.9) | 95.5% (14.1) | 0.1 |
Patients receiving all planned cycles with no dose reductions | 84 (73) | 30 (68) | 54 (76) | 0.39 |
Radiotherapy | ||||
Mean radiotherapy dose | 60 (18–85) d Definitive RT dosing was delivered at 60 to 66 Gy. Significantly lower doses of RT (<58 Gy) in two patients were a result of primary disease progression or treatment-related death. Patients who received more than 66 Gy were enrolled in a clinical study of PET-directed adaptive radiation dose escalation. | 60 (58–70) d Definitive RT dosing was delivered at 60 to 66 Gy. Significantly lower doses of RT (<58 Gy) in two patients were a result of primary disease progression or treatment-related death. Patients who received more than 66 Gy were enrolled in a clinical study of PET-directed adaptive radiation dose escalation. | 60 (18–85) d Definitive RT dosing was delivered at 60 to 66 Gy. Significantly lower doses of RT (<58 Gy) in two patients were a result of primary disease progression or treatment-related death. Patients who received more than 66 Gy were enrolled in a clinical study of PET-directed adaptive radiation dose escalation. | 0.97 |
CRT-Related Toxicities
CRT-Associated Adverse Events | All Patients N = 115, n (%) | Elderly Patients n = 44, n (%) | Young Patients n = 71, n (%) | p Value | |||
---|---|---|---|---|---|---|---|
All Grades | Grade ≥3 | All Grades | Grade ≥3 | All Grades | Grade ≥3 | ||
Esophagitis | 89 (77) | 8 (7) | 34 (77) | 4 (9) | 55 (77) | 4 (6) | 0.48 |
Neutropenia | 62 (54) | 39 (34) | 25 (57) | 13 (30) | 37 (52) | 26 (37) | 0.54 |
Infections | |||||||
All causes | 25 (22) | 15 (13) | 14 (32) | 8 (18) | 11 (15) | 7 (10) | 0.26 |
Pneumonia | 14 (12) | 7 (6) | 8 (18) | 4 (9) | 6 (8) | 3 (4) | 0.43 |
C. difficile colitis | 2 (2) | 2 (2) | 2 (5) | 2 (5) | 0 (0) | 0 (0) | 0.14 |
Urinary tract infection | 2 (2) | 0 (0) | 1 (2) | 0 (0) | 1 (1) | 0 (0) | |
Unknown source/other | 7 (6) | 6 (5) | 3 (7) | 2 (5) | 4 (6) | 4 (6) | 1.0 |
Nausea | 4 (3) | 2 (2) | 0 (0) | 0 (0) | 4 (6) | 2 (3) | 1.0 |
Diarrhea | 3 (3) | 1 (1) | 2 (5) | 1 (2) | 1 (1) | 0 (0) | 0.38 |
Cardiac toxicity | 3 (3) | 3 (3) | 1 (2) | 1 (2) | 2 (3) | 2 (3) | 1.0 |
Infusion reaction | 2 (2) | 1 (1) | 0 (0) | 0 (0) | 2 (3) | 1 (1) | 1.0 |
Hospitalizations | |||||||
All causes | NA | 21 (18) | NA | 12 (27) | NA | 9 (13) | 0.08 |
Febrile neutropenia | NA | 11 (10) | NA | 6 (14) | NA | 5 (7) | 0.33 |
Nonneutropenic infections | NA | 4 (3) | NA | 3 (7) | NA | 1 (1) | 0.16 |
Esophagitis | NA | 3 (3) | NA | 1 (2) | NA | 2 (3) | 1.0 |
Other | NA | 3 (3) | NA | 2 (5) | NA | 1 (1) | 0.56 |
Immune-Related Adverse Events | All Patients N = 82, n (%) | Elderly Patients N = 32, n (%) | Young Patients N = 50, n (%) | ||||
All Grades | Grade ≥3 | All Grades | Grade ≥3 | All Grades | Grade ≥3 | ||
Any irAE | 51 (62) | 6 (7) | 22 (69) | 3 (9) | 29 (58) | 3 (6) | 0.67 |
All-cause pneumonitis | 30 (37) | 4 (5) | 13 (41) | 1 (3) | 17 (34) | 3 (6) | 1.0 |
Immune-related pneumonitis | 11 (13) | 2 (2) | 7 (22) | 1 (3) | 4 (8) | 1 (2) | 1.0 |
Endocrinopathies | |||||||
Thyroid abnormalities | 15 (18) | 0 (0) | 6 (19) | 0 (0) | 9 (18) | 0 (0) | NA |
Adrenal insufficiency | 4 (5) | 1 (1) | 2 (6) | 1 (3) | 2 (4) | 0 (0) | 0.39 |
Diabetic Ketoacidosis | 2 (2) | 2 (2) | 2 (6) | 2 (6) | 0 (0) | 0 (0) | 0.15 |
Colitis | 7 (9) | 1 (1) | 1 (3) | 0 (0) | 6 (12) | 1 (2) | 1.0 |
Hepatitis | 4 (5) | 1 (1) | 2 (6) | 0 (0) | 2 (4) | 1 (2) | 1.0 |
Dermatitis | 4 (5) | 0 (0) | 3 (9) | 0 (0) | 1 (2) | 0 (0) | NA |
Rheumatologic events | 4 (5) | 0 (0) | 1 (3) | 0 (0) | 3 (6) | 0(0) | NA |
Immune-Related Toxicities
Outcomes

Discussion
CRediT Authorship Contribution Statement
References
- A review of the management of elderly patients with non-small-cell lung cancer.Annals Oncol. 2015; 26: 451-463
- Lung cancer in the elderly.J Clin Oncol. 2007; 25: 1898-1907
- Overall survival with durvalumab after chemoradiotherapy in stage III NSCLC.N Engl J Med. 2018; 379: 2342-2350
- Durvalumab after chemoradiotherapy in stage III non-small-cell lung cancer.N Engl J Med. 2017; 377: 1919-1929
- Pooled analysis of individual patient data on concurrent chemoradiotherapy for stage III non-small-cell lung cancer in elderly patients compared with younger patients who participated in US National Cancer Institute Cooperative Group studies.J Clin Oncol. 2017; 35: 2885-2892
- The addition of chemotherapy to radiation therapy improves survival in elderly patients with stage III non-small cell lung cancer.J Thorac Oncol. 2018; 13: 426-435
- Updating and validating the Charlson comorbidity index and score for risk adjustment in hospital discharge abstracts using data from 6 countries.Am J Epidemiol. 2011; 173: 676-682
- Treatment of the elderly when cure is the goal: the influence of age on treatment selection and efficacy for stage III non-small cell lung cancer.J Thorac Oncol. 2011; 6: 537-544
Socinski MA, Özgüroğlu M, Villegas A, et al. Durvalumab after concurrent chemoradiotherapy in elderly patients with unresectable stage III non-small-cell lung cancer (PACIFIC) [e-pub ahead of print]. Clin Lung Cancer. https://doi.org/10.1016/j.cllc.2021.05.009, accessed June 3, 2021.
- Age is independent of comorbidity influencing patient selection for combined modality therapy for treatment of stage III nonsmall cell lung cancer (NSCLC).Am J Clin Oncol. 2006; 29: 252-257
- Standard thoracic radiotherapy with or without concurrent daily low-dose carboplatin in elderly patients with locally advanced non-small cell lung cancer: a phase III trial of the Japan Clinical Oncology Group (JCOG9812).Jpn J Clin Oncol. 2005; 35: 195-201
- Thoracic radiotherapy with or without daily low-dose carboplatin in elderly patients with non-small-cell lung cancer: a randomised, controlled, phase 3 trial by the Japan Clinical Oncology Group (JCOG0301).Lancet Oncol. 2012; 13: 671-678
- Daily image-guidance with cone beam computed tomography may reduce radiation pneumonitis in unresectable non-small cell lung cancer.Int J Radiat Oncol Biol Phys. 2018; 102: e717
- Delineating the pattern of treatment for elderly locally advanced NSCLC and predicting outcomes by a validated model: a SEER based analysis.Cancer Med. 2019; 8: 2587-2598
- Radiotherapy for stage III non-small-cell lung carcinoma in the elderly (age ≥ 70 years).Clin Lung Cancer. 2013; 14: 674-679
Article info
Publication history
Footnotes
Disclosures: Dr. Lau reports personal fees from AstraZeneca, outside the submitted work. Dr. Fares reports personal fees from AstraZeneca and MSD, outside the submitted work. Dr. Schmid reports grants and other from BMS; personal fees and other from Boehringer Ingelheim and MSD; grants from Astra Zeneca; and personal fees from Takeda, outside the submitted work. Dr. Tsao reports personal fees from AstraZeneca, BMS, and Amgen; and grants and personal fees from Bayer, outside the submitted work. Dr. Bradbury reports personal fees from Abbvie, Lilly, Merck, and Boehringer Ingelheim, outside the submitted work. Dr. Raman reports personal fees from AstraZeneca, Tersero, Sanofi, and Verity pharma, outside the submitted work. Dr. Lok reports grants, personal fees, and nonfinancial support from AstraZeneca; and grants from Pfizer, outside the submitted work. Dr. Bezjak reports personal fees from AstraZeneca, outside the submitted work. Dr. Liu reports personal fees from Abbvie, AstraZeneca, Bayer, BMS, Novartis, Pfizer, and Roche; grants and personal fees from AstraZeneca/MedImmune, Takeda, and Roche; and grants from Boehringer Ingerheim, outside the submitted work; Dr. Leighl reports personal fees from Boehringer Ingelheim and Xcovery; grants from EMD Serono, Guardant Health, Lilly, MSD, Novartis, and Roche Canada; and other fees from AstraZeneca, Bristol-Myers-Squibb, GlaxoSmithKline, Merck Sharp & Dohme, Nektar, and Roche, outside the submitted work. Dr. Shepherd reports personal fees from AstraZeneca, Lilly, Daiichi Sankyo, Merck Serono, and Takeda; and grants from AstraZenea/MedImmune, Bristol-Myers Squibb, Lilly, Pfizer, and Roche Canada, outside the submitted work. Dr. Sacher reports personal fees from Amgen, Bayer, BMS, KisoJi, Pfizer, Tesaro, Merck, and Galvanize Therapeutics; and grants and personal fees from AstraZeneca and Genetech-Roche, outside the submitted work.
Cite this article as: Lau SCM, Ryan M, Weiss J, et al. Concurrent chemoradiation with or without durvalumab in elderly patients with unresectable stage III NSCLC: safety and efficacy. JTO Clin Res Rep. 2021;2:100251.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy