Abstract
Introduction
Methods
Results
Conclusion
Keywords
Introduction
Zykadia prescribing information.
Zykadia prescribing information.
Materials and Methods
Patient Population

Study Design and Treatment
Outcomes and Assessments
Statistical Analysis
Results
Demographic and Baseline Characteristics
Characteristic | Ceritinib 750 mg N = 76 | Chemotherapy N = 82 |
---|---|---|
Age, median (range), y | 52.0 (22–79) | 51.5 (22–80) |
Sex, n (%) | ||
Female | 39 (51.3) | 49 (59.8) |
Male | 37 (48.7) | 33 (40.2) |
Ethnicity, n (%) | ||
East Asian | 50 (65.8) | 52 (63.4) |
South Asian | 3 (3.9) | 2 (2.4) |
Southeast Asian | 21 (27.6) | 22 (26.8) |
West Asian | 0 | 4 (4.9) |
Other | 1 (1.3) | 2 (2.4) |
Unknown | 1 (1.3) | 0 |
WHO PS, n (%) | ||
0 | 24 (31.6) | 20 (24.4) |
1 | 48 (63.2) | 57 (69.5) |
2 | 4 (5.3) | 5 (6.1) |
Smoking history, n (%) | ||
Current smoker | 8 (10.5) | 7 (8.5) |
Ex-smoker | 22 (28.9) | 18 (22.0) |
Never-smoker | 46 (60.5) | 57 (69.5) |
Tumor histologic or cytologic diagnosis, n (%) | ||
Adenocarcinoma | 75 (98.7) | 79 (96.3) |
Adenosquamous cell carcinoma | 0 | 2 (2.4) |
Large cell carcinoma | 0 | 1 (1.2) |
Other | 1 (1.3) | 0 |
Metastatic site of cancer, n (%) | ||
Lung | 71 (93.4) | 72 (87.8) |
Lymph nodes | 61 (80.3) | 60 (73.2) |
Bone | 34 (44.7) | 32 (39.0) |
Pleura | 27 (35.5) | 38 (46.3) |
Brain | 25 (32.9) | 21 (25.6) |
Liver | 10 (13.2) | 14 (17.1) |
Adrenal | 11 (14.5) | 8 (9.8) |
Soft tissue | 3 (3.9) | 2 (2.4) |
Kidney | 2 (2.6) | 2 (2.4) |
Stage at the time of study entry, n (%) | ||
IIIB | 4 (5.3) | 4 (4.9) |
IV | 72 (94.7) | 78 (95.1) |
Previous antineoplastic therapy, n (%) | ||
Any therapy | 22 (28.9) | 27 (32.9) |
Surgery | 16 (21.1) | 15 (18.3) |
Radiotherapy | 13 (17.1) | 15 (18.3) |
Medication: chemotherapy setting | ||
Adjuvant | 4 (5.3) | 4 (4.9) |
Neoadjuvant | 0 | 0 |
Prevention | 0 | 0 |
Palliative | 0 | 0 |
Therapeutic | 0 | 0 |
No. of previous regimens of chemotherapy, n (%) | ||
0 | 72 (94.7) | 78 (95.1) |
1 | 4 (5.3) | 4 (4.9) |
Patient Disposition
Efficacy
Parameter | By BIRC Assessment | By Investigator Assessment | ||
---|---|---|---|---|
Ceritinib 750 mg N = 76 | Chemotherapy N = 82 | Ceritinib 750 mg N = 76 | Chemotherapy N = 82 | |
ORR, % [95% CI] | 65.8 [54.0–76.3] | 29.3 [19.7–40.4] | 68.4 [56.7–78.6] | 28.0 [18.7–39.1] |
BOR, n (%) | ||||
CR | 0 | 0 | 0 | 0 |
PR | 50 (65.8) | 24 (29.3) | 52 (68.4) | 23 (28.0) |
Stable disease | 11 (14.5) | 38 (46.3) | 17 (22.4) | 43 (52.4) |
PD | 11 (14.5) | 6 (7.3) | 6 (7.9) | 5 (6.1) |
Non-CR or non-PD | 2 (2.6) | 3 (3.7) | — | — |
Unknown | 2 (2.6) | 11 (13.4) | 1 (1.3) | 11 (13.4) |
DCR, % [95% CI] | 82.9 [72.5–90.6] | 79.3 [68.9–87.4] | 90.8 [81.9–96.2] | 80.5 [70.3–88.4] |
Median PFS, mo [95% CI] | 26.3 [8.6–NE] | 10.6 [6.7–15.0] | 16.6 [9.7–NE] | 10.9 [6.7–13.7] |
n/N (%) | 32/76 (42.1) | 45/82 (54.9) | 35/76 (46.1) | 53/82 (64.6) |
% Event-free probability estimates [95% CI] | ||||
9 mo | 61.0 [48.4–71.5] | 54.7 [41.8–65.8] | 64.9 (52.5–74.8) | 53.2 (40.7–64.2) |
12 mo | 61.0 [48.4–71.5] | 49.8 [37.1–61.2] | 60.3 (47.9–70.7) | 45.4 (33.2–56.8) |
15 mo | 55.9 [43.2–66.9] | 39.0 [26.9–51.0] | 55.3 (42.6–66.2) | 34.1 (22.9–45.6) |
M = 50 | M = 24 | M = 52 | M = 23 | |
Median DOR, b mo [95% CI]For median DOR (by BIRC assessment), there were no responders at risk at and beyond 18 months in the chemotherapy arm, resulting in the estimated Kaplan-Meier event-free rates to be NE. For the median DOR (by investigator assessment), the estimated Kaplan-Meier event-free rates were NE, since there were no responders at risk at 21 months and beyond in the chemotherapy arm. | NE [24.7–NE] | 16.4 [7.8–NE] | NE [14.0–NE] | 11.0 [6.8–19.2] |
n/N (%) | 14/50 (28.0) | 8/24 (33.3) | 17/52 (32.7) | 13/23 (56.5) |
% Event-free probability estimates [95% CI] | ||||
9 mo | 81.2 [67.0–89.8] | 76.1 [48.0–90.4] | 81.7 (67.7–90.0) | 57.4 (32.4–76.1) |
12 mo | 79.0 [64.5–88.1] | 50.8 [22.5–73.5] | 75.1 (60.3–85.1) | 39.4 (17.5–60.8) |
15 mo | 70.4 [54.0–81.9] | 50.8 [22.5–73.5] | 64.0 (47.5–76.5) | 39.4 (17.5–60.8) |

Parameter | Ceritinib 750 mg N = 25 | Chemotherapy N = 22 |
---|---|---|
OIRR, n (%) [95% CI] | 11 (44.0) [24.4–65.1] | 5 (22.7) [7.8–45.4] |
BOIR, n (%) | ||
CR | 7 (28.0) | 2 (9.1) |
PR | 4 (16.0) | 3 (13.6) |
Stable disease | 0 | 2 (9.1) |
PD | 3 (12.0) | 1 (4.5) |
Non-CR or non-PD | 9 (36.0) | 10 (45.5) |
Unknown | 2 (8.0) | 4 (18.2) |
IDCR, n (%) [95% CI] | 20 (80.0) [59.3–93.2] | 17 (77.3) [54.6–92.2] |
Safety
AEs by Preferred Term | Ceritinib 750 mg N = 76 | Chemotherapy N = 75 | ||
---|---|---|---|---|
Any Grade, n (%) | Grade 3 or 4, n (%) | Any Grade, n (%) | Grade 3 or 4, n (%) | |
Total | 76 (100) | 60 (78.9) | 73 (97.3) | 50 (66.7) |
Diarrhea | 65 (85.5) | 4 (5.3) | 12 (16.0) | 1 (1.3) |
ALT increased | 56 (73.7) | 29 (38.2) | 17 (22.7) | 1 (1.3) |
Vomiting | 56 (73.7) | 4 (5.3) | 32 (42.7) | 7 (9.3) |
AST increased | 53 (69.7) | 16 (21.1) | 20 (26.7) | 1 (1.3) |
Nausea | 53 (69.7) | 1 (1.3) | 37 (49.3) | 5 (6.7) |
Decreased appetite | 28 (36.8) | 0 | 28 (37.3) | 1 (1.3) |
Fatigue | 28 (36.8) | 6 (7.9) | 22 (29.3) | 4 (5.3) |
GGT increased | 27 (35.5) | 17 (22.4) | 9 (12.0) | 1 (1.3) |
Cough | 22 (28.9) | 0 | 13 (17.3) | 0 |
Blood ALP increased | 21 (27.6) | 2 (2.6) | 3 (4.0) | 0 |
Blood creatinine increased | 21 (27.6) | 2 (2.6) | 5 (6.7) | 0 |
Weight decreased | 21 (27.6) | 3 (3.9) | 12 (16.0) | 1 (1.3) |
Pyrexia | 20 (26.3) | 0 | 13 (17.3) | 2 (2.7) |
Abdominal pain | 18 (23.7) | 2 (2.6) | 5 (6.7) | 0 |
Anemia | 17 (22.4) | 4 (5.3) | 30 (40.0) | 10 (13.3) |
Back pain | 16 (21.1) | 1 (1.3) | 12 (16.0) | 0 |
Rash | 16 (21.1) | 1 (1.3) | 7 (9.3) | 0 |
Constipation | 13 (17.1) | 0 | 18 (24.0) | 0 |
Dyspnea | 12 (15.8) | 2 (2.6) | 17 (22.7) | 5 (6.7) |
WBC count decreased | 6 (7.9) | 0 | 21 (28.0) | 6 (8.0) |
Neutrophil count decreased | 5 (6.6) | 2 (2.6) | 19 (25.3) | 8 (10.7) |
Neutropenia | 3 (3.9) | 0 | 15 (20.0) | 7 (9.3) |
Discussion
Zykadia prescribing information.
- Cho B.C.
- Kim D.W.
- Bearz A.
- et al.
Acknowledgments
Supplementary Data
- Supplementary Table 1-3
References
- Anaplastic lymphoma kinase inhibition in non-small-cell lung cancer.N Engl J Med. 2010; 363: 1693-1703
- Global survey of phosphotyrosine signaling identifies oncogenic kinases in lung cancer.Cell. 2007; 131: 1190-1203
- Clinical features and outcome of patients with non-small-cell lung cancer who harbor EML4-ALK.J Clin Oncol. 2009; 27: 4247-4253
- Identification of the transforming EML4-ALK fusion gene in non-small-cell lung cancer.Nature. 2007; 448: 561-566
- Alectinib in ALK-positive, crizotinib-resistant, non-small-cell lung cancer: a single-group, multicentre, phase 2 trial.Lancet Oncol. 2016; 17: 234-242
- Ceritinib in ALK-rearranged non-small-cell lung cancer.N Engl J Med. 2014; 370: 1189-1197
- Crizotinib versus chemotherapy in advanced ALK-positive lung cancer.N Engl J Med. 2013; 368: 2385-2394
- ALK inhibitors in non-small cell lung cancer: crizotinib and beyond.Clin Adv Hematol Oncol. 2014; 12: 429-439
- Alectinib:. a novel second generation anaplastic lymphoma kinase (ALK) inhibitor for overcoming clinically acquired resistance.Acta PharmSin B. 2015; 5: 34-37
- FDA approval: ceritinib for the treatment of metastatic anaplastic lymphoma kinase-positive non-small cell lung cancer.Clin Cancer Res. 2015; 21: 2436-2439
- FDA broadens ceritinib indication to previously untreated ALK-positive metastatic NSCLC.
- Zykadia prescribing information.https://www.accessdata.fda.gov/drugsatfda_docs/label/2019/211225s000lbl.pdfDate accessed: July 1, 2020
- Activity and safety of ceritinib in patients with ALK-rearranged non-small-cell lung cancer (ASCEND-1): updated results from the multicentre, open-label, phase 1 trial.Lancet Oncol. 2016; 17: 452-463
- Final overall survival and other efficacy and safety results from ASCEND-3: Phase II study of ceritinib in ALKi-naive patients with ALK-rearranged NSCLC.J Thorac Oncol. 2020; 15: 609-617
- First-line ceritinib versus platinum-based chemotherapy in advanced ALK-rearranged non-small-cell lung cancer (ASCEND-4): a randomised, open-label, phase 3 study.Lancet. 2017; 389: 917-929
- Pemetrexed combined with oxaliplatin or carboplatin as first-line treatment in advanced non-small cell lung cancer: a multicenter, randomized, phase II trial.Clin Cancer Res. 2005; 11: 690-696
- Phase III study comparing cisplatin plus gemcitabine with cisplatin plus pemetrexed in chemotherapy-naive patients with advanced-stage non-small-cell lung cancer.J Clin Oncol. 2008; 26: 3543-3551
- A confidence interval for the median survival time.Biometrics. 1982; 38: 29-41
- Front-line treatment of ceritinib improves efficacy over crizotinib for Asian patients with anaplastic lymphoma kinase fusion NSCLC: the role of systemic progression control.Thorac Cancer. 2019; 10: 2274-2281
- Alectinib versus crizotinib in untreated Asian patients with anaplastic lymphoma kinase-positive non-small-cell lung cancer (ALESIA): a randomised phase 3 study.Lancet Respir Med. 2019; 7: 437-446
- Alectinib (ALC) vs crizotinib (CRZ) in treatment-naive ALK+ non-small-cell lung cancer (NSCLC): Asian vs non-Asian subgroup analysis of the ALEX study.Ann Oncol. 2017; 28: x191
- Results of PROFILE 1029, a phase III comparison of first-line crizotinib versus chemotherapy in East Asian patients with ALK-positive advanced non-small cell lung cancer.J Thorac Oncol. 2018; 13: 1539-1548
- Crizotinib versus chemotherapy in Asian patients with ALK-positive advanced non-small cell lung cancer.Cancer Res Treat. 2018; 50: 691-700
- ASCEND-8: a randomized phase 1 study of ceritinib, 450 mg or 600 mg, taken with a low-fat meal versus 750 mg in fasted state in patients with anaplastic lymphoma kinase (ALK)-rearranged metastatic non-small cell lung cancer (NSCLC).J Thorac Oncol. 2017; 12: 1357-1367
- Efficacy and safety of ceritinib (450 mg/d or 600 mg/d) with food versus 750-mg/d fasted in patients with ALK receptor tyrosine kinase (ALK)-positive NSCLC: primary efficacy results from the ASCEND-8 study.J Thorac Oncol. 2019; 14: 1255-1265
- ASCEND-8 pharmacokinetic, safety, and efficacy data for ceritinib 450 mg with food in patients with anaplastic lymphoma kinase-positive non-small cell lung Cancer: a clinical perspective.Cancer Treat Res Commun. 2019; 20: 100149
- Cost effectiveness of ceritinib and alectinib versus crizotinib in first-line anaplastic lymphoma kinase-positive advanced non-small-cell lung cancer.Clin Drug Investig. 2020; 40: 183-189
Article info
Publication history
Footnotes
Disclosure: Dr. Tan reports receiving honoraria (self) from Novartis, Roche, Pfizer, Bristol-Myers Squibb, and Takeda; advisory or consultancy from Novartis, Merck, Loxo, AstraZeneca, Roche, and Pfizer; research grant or funding (institution) from Novartis, AstraZeneca, and GlaxoSmithKline; and travel or accommodation or expenses from Roche, Pfizer, and Boehringer Ingelheim. Dr. Geater reports advisory or consultancy from Boehringer Ingelheim; honoraria (self) from AstraZeneca and Boehringer Ingelheim; research grant or funding (institution) from AstraZeneca, Roche, Novartis, and Boehringer Ingelheim; and employment at the Prince of Songkla University. Dr. Yu reports advisory or consultancy from Roche, AstraZeneca, Ono Pharmaceutical, Boehringer Ingelheim, Novartis, GlaxoSmithKline, and Merck Sharp & Dohme; and research grant or funding (institution) from Novartis. Dr. Tsai reports receiving research grant or funding (institution) from Novartis; advisory or consultancy from Novartis, Pfizer, Roche, Eli Lilly, Merck Sharp & Dohme, Bristol-Myers Squibb, and AstraZeneca; and honoraria from Novartis, Pfizer, Roche, Eli Lilly, Merck Sharp & Dohme, Bristol-Myers Squibb, and AstraZeneca. Dr. Hsia reports advisory or consultancy from Novartis, Eli Lilly, AstraZeneca, and Roche; served as local speaker for Roche; and received research grant or funding (institution) from Novartis. Dr. Chen reports receiving research grant or funding (institution) from Novartis. Dr. Lin reports receiving research grant or funding (institution) from Novartis; and advisory or consultancy from AstraZeneca, Novartis, Boehringer Ingelheim, and Roche. Dr. Sriuranpong reports receiving research grant or funding (institution) from Novartis; honoraria (self) from Novartis; and advisory or consultancy from Novartis. Dr. Yang reports receiving research grant or funding (institution) from Novartis and advisory or consultancy from Novartis, Eli Lilly, AstraZeneca, Ono Pharmaceuticals, and Boehringer Ingelheim. Drs. Sen, Branle, and Shi report receiving shareholder or stockholder or stock options from Novartis and full-time employment at Novartis. Dr. Wu reports receiving honoraria (self) from AstraZeneca, Roche, Eli Lilly, Pfizer, Merck Sharp & Dohme, Bristol-Myers Squibb, Boehringer Ingelheim, and Sanofi; advisory or consultancy from AstraZeneca, Roche, and Boehringer Ingelheim; and research grant or funding (institution) from AstraZeneca, Roche, and Novartis. Dr. Lu declares no conflict of interest. Data from this study have been previously presented at the European Society for Medical Oncology (ESMO) 2019 congress (abstract #1473P) in Barcelona, Spain, September 27-October 01, 2019
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy